Mailbox & My Shopper Rates
Most Popular | ||
My Mailbox | My Shopper | |
For shops that need | Overseas Billing Address | Overseas Credit Card |
vsHUB helps you | Mail back home | Shop & mail back home |
Store first, ship later | ||
Storage Fees | FREE | FREE |
(after 1 month) | RM 25 per week | RM 25 per week |
Shopping Fees* | ||
Purchases less than USD 100 | RM 45 or SGD 15 | |
Purchases more than USD 100 | 10% charge | |
Custom clearance | ||
Ship back home see rates | ||
Express Shipping | ||
Insurance (Optional) | + 3.0% | + 3.0% |
Fuel Surcharge with effect May 2023 | + 30% | + 30% |
Shipment tracking | ||
Total Shopping Price | Product Pricepaid through the respective website, ie. Amazon.com + Shipping Charges | (Product Price in USD x exchange rateUSD to RM = 4.95, USD to SGD = 1.54) + Shopping Fees + Shipping Charges |
Subscribe to Both for Free |
Useful Tips For My Shopper
Do you know that you can use our price estimatorUse the price estimator while you shop to roughly know how much the total price is including shipping and taxes. To fully utilize the price estimator, it is recommended that you know the weight and dimensions of the items that you want to purchase to estimate the total
price in your currency before purchasing?